Polyvinyl Alcohol (PVA, PVOH)

Introduction

PVA resin is a kind of heavy polymer. It is white or light yellow floc, Granular or powdery in appearance. Its molecular formula is[CH2CHOH]n,and the molecular formula for some of the PVA is -[CH2CHOH]n-[CH2CHOOCCH3]m-. PVA is non-toxic, insipid and harmless. PVA is water-soluble and the solvent provide good viscosity and film building. It can withstand oils, lubricants, hydrocarbons and most other organic solvents. PVA has better chemical stability and insulatibility, and provide ease in firm building; It possess the typical chemical properties of polyols and can carry out process of esterification, etherealization, aceatalization etc.

Product Use

In textile industry, PVA is mainly used as a warp dressing agent, textile finishing agent and the raw material of vinylon, in construction and upholstery industry 107 glue, it’s used as an additive of cement and mortar, inner and outer wall paints, and moulding board binder; and in chemical industry, it’s used as a polymer emulsifying agent, dispersing agent and used to produce PVA formal, PVA acetal and PVA butyral. It’s used as an adhesive in lumbering and paper-making industries, used as a soil improving agent, pesticide reinforcing agent and PVOH thin film in agriculture, and used as a well-fixing agent in petroleum exploitation. It can also be used into cosmetic, medicine, printing, ceramics, steel-making, electronics and plating.

Precaution:

– Do not add PVA directly into hot water to dissolve as there will be agglomeration.
– Do not use naked flame directly for heating.
– Blending is necessary throughout the whole process.
– Some foam will be created during the dissolving process when the solution is highly concentrated and blending speed is fast. To prevent foaming, some de-foaming agent such as 0.01-0.05% of octanol or tributyl phosophate (for PVA), or 0.2-0.5% of organic silica latex (PVA), maybe be added before dissolving process.

Storage of Solution

Corrode Prevention: As compared with other macromolecular solutions, PVA solution could be stored easier as it does not turned moldy or experienced changes in properties. However, appropriate amount of antiseptic agent such as 0.01-0.05% (for PVA) formaldehyde or salicylic acid shall be added for long term storage. Rust Prevention: Stainless or plastic containers are recommended for storage. When iron containers are used, a little amount of weak base shall be added; when copper containers are used 0.02-0.05% (for PVA) sodium nitrite shall be added.

Packing and Storage

– Packing:
products in granulose form shall be packed with knit bags made of polypropylene and colorless medium density polythene film, with net weight of 12.5kg Products in granular or powdery form shall be packed with knit bags made of polypropylene and colorless medium density polythene film with net weight of 20.0kg or 25.0kg.
– Storage:
it shall be stored indoor in a well ventilated and dry room, Prevent exposure to dampness, sunlight and rain.
– Transportation:
during transportation, the products shall be moved gently to prevent damaging the packing bags. Avoid direct contact with Naked flame, when fire happens, any fire fighting equipment may be use to extinguish the fire.

Partly alcoholysis products

Product Grade Hydrolysis
(mol%)
Viscosity
(cps)
Volatiles
(%)
Ash
(%)
PH Value
JF-PVA0588 86.0-90.0 4.0-6.0 7.0 0.5 5-7
JF-PVA1088 86.0-90.0 6.0-10.0 7.0 0.5 5-7
JF-PVA1288 86.0-90.0 9.0-13.0 7.0 0.5 5-7
JF-PVA1588 86.0-90.0 14.0-15.0 7.0 0.5 5-7
JF-PVA1592 90.0-94.0 15.0-21.0 7.0 0.5 5-7
JF-PVA1595 94.0-96.0 16.0-22.0 7.0 0.5 5-7
JF-PVA1788 86.0-90.0 20.0-26.0 7.0 0.5 5-7
JF-PVA1792 90.0-94.0 20.0-30.0 7.0 0.5 5-7
JF-PVA1795 94.0-96.0 20.0-30.0 7.0 0.5 5-7
JF-PVA2088 86.0-90.0 27.0-34.0 7.0 0.5 5-7
JF-PVA2092 90.0-94.0 29.0-36.0 7.0 0.5 5-7
JF-PVA2095 94.0-96.0 31.0-38.0 7.0 0.5 5-7
JF-PVA2288 86.0-90.0 35.0-43.0 7.0 0.5 5-7
JF-PVA2292 94.0-96.0 4.0-6.0 7.0 0.5 5-7
JF-PVA2295 94.0-96.0 39.0-47.0 7.0 0.5 5-7
JF-PVA2488 86.0-90.0 44.0-50.0 7.0 0.5 5-7
JF-PVA2492 90.0-94.0 46.0-52.0 7.0 0.5 5-7
JF-PVA2495 94.0-96.0 50.0-58.0 7.0 0.5 5-7
JF-PVA2688 86.0-90.0 50.0-58.0 7.0 0.5 5-7
JF-PVA2692 90.0-94.0 53.0-60.0 7.0 0.5 5-7
JF-PVA2695 94.0-96.0 56.0-63.0 7.0 0.5 5-7

Fully alcoholysis products

Product Grade Hydrolysis
(mol%)
Viscosity
(cps)
Volatiles
(%)
Ash
(%)
PH Value
JF-PVA0597 96.0-98.0 5.0-6.0 7.0 0.7 5-7
JF-PVA0599 98.0-100.0 4.0-7.0 7.0 0.7 5-7
JF-PVA1097 96.0-98.0 7.0-12.0 7.0 0.7 5-7
JF-PVA1099 98.0-100.0 8.0-13.0 7.0 0.5 5-7
JF-PVA1297 96.0-98.0 10.0-15.0 7.0 0.7 5-7
JF-PVA1299 98.0-100.0 11.0-16.0 7.0 0.7 5-7
JF-PVA1597 96.0-98.0 17.0-23.0 7.0 0.7 5-7
JF-PVA1599 98.0-100.0 18.0-24.0 7.0 0.7 5-7
JF-PVA1797 96.0-98.0 21.0-31.0 7.0 0.7 5-7
JF-PVA1799 98.0-100.0 24.0-34.0 7.0 0.5 5-7
JF-PVA2097 96.0-98.0 33.0-40.0 7.0 0.7 5-7
JF-PVA2099 98.0-100.0 35.0-44.0 7.0 0.7 5-7
JF-PVA2099 96.0-98.0 41.0-50.0 7.0 0.7 5-7
JF-PVA2299 98.0-100.0 44.0-54.0 7.0 0.7 5-7
JF-PVA2497 96.0-98.0 52.0-60.0 7.0 0.7 5-7
JF-PVA2499 98.0-100.0 55.0-64.0 7.0 0.7 5-7
JF-PVA2697 96.0-98.0 60.0-66.0 7.0 0.7 5-7
JF-PVA2699 98.0-100.0 64.0-70.0 7.0 0.7 5-7
Scroll to Top