PVA For Pulp & Paper

PVA For Pulp & Paper

PVA has found wide use in the treatment of paper surface thanks to its excellent adhesivenessand dispersibility, and will not affect the performance of other binders used in combination. Paper treated by PVA can significantly enhance its toughness, surface strength (printability) Z-axis strength (internal strength), folding resistance, abrasive resistance, smoothness, glossiness, and resistance to oil and solvent (barrier property).

 

Grade & Specification

Product
Grade
Hydrolysis Viscosity Volatiles Ash pH
Value
Purity
(mol%) (cps) (%) (%) (%) ≥
PVA0399 98.0-99.9 3.0-4.5 5.0 0.5 5-7 93.5
PVA0499 98.0-99.9 4.0-5.0 5.0 0.5 5-7 93.5
PVA0599 98.0-99.9 5.0-6.5 5.0 0.5 5-7 93.5
PVA1099 98.0-99.9 9.0-12.0 5.0 0.5 5-7 93.5
PVA1399 98.0-99.9 13.0-17.0 5.0 0.5 5-7 93.5
PVA1599 98.0-99.9 18.0-22.0 5.0 0.5 5-7 93.5
PVA1799 98.0-99.9 22.0-30.0 5.0 0.5 5-7 93.5
PVA1799S 98.0-99.9 22.0-30.0 5.0 0.5 5-7 93.5
PVA0388 87.0-89.0 3.0-4.0 5.0 0.5 5-7 93.5
PVA0488 87.0-89.0 3.5-5.0 5.0 0.5 5-7 93.5
PVA0588 87.0-89.0 4.5-6.5 5.0 0.5 5-7 93.5
PVA1788 87.0-89.0 20.0-26.0 5.0 0.5 5-7 93.5
PVA2088 87.0-89.0 28.0-35.0 5.0 0.5 5-7 93.5
PVA3088 87.0-89.0 90.0-110.0 5.0 0.5 5-7 93.5

 

Packing

products in cotton-like form shall be packed with knit bags made of polypropylene and colorless medium density polythene film, with net weight of 12.5kg.

Products in granular or powdery form shall be packed with knit bags made of polypropylene and colorless medium density polythene film with net weight of 20.0kg or 25.0kg.

 

Storage

it shall be stored indoor in a well ventilated and dry room, Prevent exposure to dampness, sunlight and rain.

 

Transportation

During transportation, the products shall be moved gently to prevent damaging the packing bags. Avoid direct contact with Naked flame, when fire happens, any fire fighting equipment may be use to extinguish the fire.

 

Scroll to Top