PVA can be widely used as protective colloid or thickener for the emulsion polymerizationof vinyl acetate (VAC) and acrylates for its following advantages: excellent adhesiveness, increased initial tack and drying rate while used with filler, superior resistance to oil, outstandingfilm strength and prolonged stability.
Grade & Specification
Product Grade |
Hydrolysis | Viscosity | Volatiles | Ash | pH Value |
Purity |
(mol%) | (cps) | (%) | (%) | (%) ≥ | ||
PVA1599 | 98.0-99.9 | 18.0-22.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA1799 | 98.0-99.9 | 22.0-30.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA2099 | 98.0-99.9 | 34.0-43.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA2499 | 98.0-99.9 | 55.0-68.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA1792 | 90.0-94.0 | 20.0-30.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA2092 | 90.0-94.0 | 31.0-38.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA2492 | 90.0-94.0 | 48.0-58.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA0388 | 87.0-89.0 | 3.0-4.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA0488 | 87.0-89.0 | 3.5-5.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA0588 | 87.0-89.0 | 4.5-6.5 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA1788 | 87.0-89.0 | 20.0-26.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA2088 | 87.0-89.0 | 28.0-35.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA2488 | 87.0-89.0 | 44.0-50.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA2688 | 87.0-89.0 | 50.0-58.0 | 5.0 | 0.5 | 5-7 | 93.5 |
PVA3088 | 87.0-89.0 | 90.0-110.0 | 5.0 | 0.5 | 5-7 | 93.5 |
Packing
products in cotton-like form shall be packed with knit bags made of polypropylene and colorless medium density polythene film, with net weight of 12.5kg.
Products in granular or powdery form shall be packed with knit bags made of polypropylene and colorless medium density polythene film with net weight of 20.0kg or 25.0kg.
Storage
it shall be stored indoor in a well ventilated and dry room, Prevent exposure to dampness, sunlight and rain.
Transportation
During transportation, the products shall be moved gently to prevent damaging the packing bags. Avoid direct contact with Naked flame, when fire happens, any fire fighting equipment may be use to extinguish the fire.