Polyvinyl Alcohol (PVA, PVOH)

Polyvinyl Alcohol (PVA, PVOH)

 

PVA resin is a kind of heavy polymer. It is white or light yellow cotton-like, Granular or powdery in appearance.  Its molecular formula is[CH2CHOH]n,and the molecular formula for some of the PVA is -[CH2CHOH]n-[CH2CHOOCCH3]m-. PVA is non-toxic, insipid and harmless. PVA is water-soluble and the solvent provide good viscosity and film building. It can withstand oils, lubricants, hydrocarbons and most other organic solvents. PVA has better chemical stability and insulatibility, and provide ease in firm building; It possess the typical chemical properties of polyols and can carry out process of esterification, etherealization, aceatalization etc.

 

 

Application

  1. In the textile industry, they are mainly used as yarn pulp, fabric finishing agents, and raw materials of vinylon fibers.
  2. In the construction and decoration industries, they can be used as mortar cement additives, paint additives for interior and exterior walls, and molding plate adhesives.
  3. In the chemical industry, they can be used as dispersants, polymerization emulsifiers, and raw materials for the production of PVF, acetal and butyral resins.
  4. Inlumbering and paper-making industries, they can be used as adhesives.
  5. In agriculture, they can be used as soil improvers, pesticide adhesion synergist and PVA film.
  6. In petroleum exploitation, they can be usedas well-cementingagents.
  7. In addition, they can also be used in cosmetics, pharmaceuticals,printing ,ceramics, steel, electronics, electroplating, and so on.

 

Grade & Specification

1. Partially Hydrolyzed PVA

Product
Grade
Hydrolysis Viscosity Volatiles Ash pH
Value
Purity
(mol%) (cps) (%) ≤ (%) ≤ (%) ≥
PVA0388 87.0-89.0 3.0-4.0 5.0 0.5 5-7 93.5
PVA0488 87.0-89.0 3.5-5.0 5.0 0.5 5-7 93.5
PVA0588 87.0-89.0 4.5-6.5 5.0 0.5 5-7 93.5
PVA0888 87.0-89.0 6.5-9.0 5.0 0.5 5-7 93.5
PVA1088 87.0-89.0 8.0-11.0 5.0 0.5 5-7 93.5
PVA1388 87.0-89.0 11.0-15.0 5.0 0.5 5-7 93.5
PVA1588 87.0-89.0 15.0-21.0 5.0 0.5 5-7 93.5
PVA1788 87.0-89.0 20.0-26.0 5.0 0.5 5-7 93.5
PVA2088 87.0-89.0 28.0-35.0 5.0 0.5 5-7 93.5
PVA2288 87.0-89.0 35.0-43.0 5.0 0.5 5-7 93.5
PVA2488 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA2688 87.0-89.0 50.0-58.0 5.0 0.5 5-7 93.5
PVA2688H 87.0-89.0 58.0-90.0 5.0 0.5 5-7 93.5
PVA3088 87.0-89.0 90.0-110.0 5.0 0.5 5-7 93.5

2. Fully Hydrolyzed PVA

Product
Grade
Hydrolysis Viscosity Volatiles Ash pH
Value
Purity
(mol%) (cps) (%) (%) (%) ≥
PVA0399 98.0-99.9 3.0-4.5 5.0 0.5 5-7 93.5
PVA0499 98.0-99.9 4.0-5.0 5.0 0.5 5-7 93.5
PVA0599 98.0-99.9 5.0-6.5 5.0 0.5 5-7 93.5
PVA1099 98.0-99.9 9.0-12.0 5.0 0.5 5-7 93.5
PVA1399 98.0-99.9 13.0-17.0 5.0 0.5 5-7 93.5
PVA1599 98.0-99.9 18.0-22.0 5.0 0.5 5-7 93.5
PVA1799 98.0-99.9 22.0-30.0 5.0 0.5 5-7 93.5
PVA2099 98.0-99.9 34.0-43.0 5.0 0.5 5-7 93.5
PVA2299 98.0-99.9 42.0-50.0 5.0 0.5 5-7 93.5
PVA2499 98.0-99.9 55.0-68.0 5.0 0.5 5-7 93.5
PVA2699 98.0-99.9 68.0-78.0 5.0 0.5 5-7 93.5
PVA2699H 98.0-99.9 78.0-94.0 5.0 0.5 5-7 93.5

 3. Medium Hydrolyzed PVA

Product
Grade
Hydrolysis Viscosity Volatiles Ash pH
Value
Purity
(mol%) (cps) (%) (%) (%) ≥
PVA0597 96.0-98.0 5.0-6.0 5.0 0.5 5-7 93.5
PVA1595 94.0-96.0 16.0-22.0 5.0 0.5 5-7 93.5
PVA1792 90.0-94.0 20.0-30.0 5.0 0.5 5-7 93.5
PVA1797 96.0-98.0 22.0-29.0 5.0 0.5 5-7 93.5
PVA2092 90.0-94.0 31.0-38.0 5.0 0.5 5-7 93.5
PVA2492 90.0-94.0 48.0-58.0 5.0 0.5 5-7 93.5
PVA2697 96.0-98.0 75.0-80.0 5.0 0.5 5-7 93.5

4. Fine Particle PVA, S-Grades

Product

Grade

Hydrolysis Viscosity Volatiles Ash pH

Value

Purity
(mol%) (cps) (%) (%) (%) ≥
PVA0588S 87.0-89.0 4.5-6.5 5.0 0.5 5-7 93.5
PVA0588S2 87.0-89.0 4.5-6.5 5.0 0.5 5-7 93.5
PVA0588S3 87.0-89.0 4.5-6.5 5.0 0.5 5-7 93.5
PVA1788S 87.0-89.0 20.0-26.0 5.0 0.5 5-7 93.5
PVA1788S2 87.0-89.0 20.0-26.0 5.0 0.5 5-7 93.5
PVA1788S3 87.0-89.0 20.0-26.0 5.0 0.5 5-7 93.5
PVA2088S 87.0-89.0 28.0-35.0 5.0 0.5 5-7 93.5
PVA2088S2 87.0-89.0 28.0-35.0 5.0 0.5 5-7 93.5
PVA2088S3 87.0-89.0 28.0-35.0 5.0 0.5 5-7 93.5
PVA2488-40 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA2488-60 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA2488S 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA2488S2 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA2488S3 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA2488S4 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA1799-40 98.0-99.9 50.0-58.0 5.0 0.5 5-7 93.5
PVA1799S 98.0-99.9 50.0-58.0 5.0 0.5 5-7 93.5
PVA1799S2 98.0-99.9 50.0-58.0 5.0 0.5 5-7 93.5

5. Low Foaming PVA

Product
Grade
Hydrolysis Viscosity Volatiles Ash pH
Value
Purity
(mol%) (cps) (%) (%) (%) ≥
PVA0588A 87.0-89.0 4.5-6.5 5.0 0.5 5-7 93.5
PVA1788A 87.0-89.0 20.0-26.0 5.0 0.5 5-7 93.5
PVA2088A 87.0-89.0 28.0-35.0 5.0 0.5 5-7 93.5
PVA2488A 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5
PVA2688A 87.0-89.0 44.0-50.0 5.0 0.5 5-7 93.5

6. Special Modificated PVA

Product
Grade
Hydrolysis Viscosity Volatiles Ash pH
Value
Purity
(mol%) (cps) (%) (%) (%) ≥
PVA2488HT 87.0-89.0 44.0-55.0 7.0 0.7 5-7 91.5
PVA0572 71.0-74.0 4.5-6.5 5.0 1.0 5-7 91.5
PVA1895 94.0-96.0 21.0-29.0 5.0 0.7 5-7 91.5
PVA0486 84.0-87.0 3.0-5.0 5.0 0.7 5-7 91.5

 

Packing

products in cotton-like form shall be packed with knit bags made of polypropylene and colorless medium density polythene film, with net weight of 12.5kg.

Products in granular or powdery form shall be packed with knit bags made of polypropylene and colorless medium density polythene film with net weight of 20.0kg or 25.0kg.

 

Storage

it shall be stored indoor in a well ventilated and dry room, Prevent exposure to dampness, sunlight and rain.

 

Transportation

During transportation, the products shall be moved gently to prevent damaging the packing bags. Avoid direct contact with Naked flame, when fire happens, any fire fighting equipment may be use to extinguish the fire.

 

Scroll to Top